Description
Product Types
The Full Bolts & Studs Range
Washers
Washers
Our washer range includes SAE and USS flat washers, fender washers, beveled washers, split lock washers, hardened structural washers (ASTM F436) and bonded sealing washers, for load distribution, surface protection, vibration resistance and leak-free sealing.
SAE Flat Washers
DIMENSIONS IN INCHES
| Nominal Size | Inside Dia. Basic | Outside Dia. Basic | Thickness Basic |
|---|---|---|---|
| 1/4 | .281 | .625 | .065 |
| 5/16 | .344 | .688 | .065 |
| 3/8 | .406 | .812 | .065 |
| 7/16 | .469 | .922 | .065 |
| 1/2 | .531 | 1.062 | .095 |
| 5/8 | .656 | 1.312 | .095 |
| 3/4 | .812 | 1.469 | .134 |
✓ USS wide-OD equivalents available — other sizes on request.
SAE STANDARD
Split Lock Washers
DIMENSIONS IN INCHES
| Nominal Size | Inside Dia. Max | Outside Dia. Max | Section Width Min |
|---|---|---|---|
| 1/4 | .260 | .487 | .062 |
| 5/16 | .322 | .583 | .078 |
| 3/8 | .385 | .680 | .094 |
| 1/2 | .512 | .869 | .125 |
| 5/8 | .641 | 1.073 | .156 |
| 3/4 | .766 | 1.265 | .188 |
| 1 | 1.024 | 1.656 | .250 |
✓ Regular and heavy series available.
GENERAL PURPOSE
Ideal for Applications

