Description
Product Types
The Full Bolts & Studs Range
Hex Cap Screws
Bolts & Studs
Our bolts and studs range spans hex cap screws, heavy hex structural bolts, carriage and square head bolts, anchor bolts, hook bolts and threaded rod — manufactured in mild steel, alloy steel and stainless steel to ASTM A307, A325, A490 and SAE J429 grades for construction, structural steel and general engineering applications.
Hex Cap Screws
DIMENSIONS IN INCHES
| Nominal Size | Body Dia. Max | Width Across Flats | Width Across Corners Max | Head Height |
|---|---|---|---|---|
| 1/4 | .2500 | 7/16 | .505 | 13/64 |
| 5/16 | .3125 | 1/2 | .577 | 15/64 |
| 3/8 | .3750 | 9/16 | .650 | 15/64 |
| 1/2 | .5000 | 3/4 | .866 | 5/16 |
| 5/8 | .6250 | 15/16 | 1.083 | 25/64 |
| 3/4 | .7500 | 1 1/8 | 1.299 | 15/32 |
| 1 | 1.0000 | 1 1/2 | 1.732 | 39/64 |
✓ Grades 2, 5 and 8 available — other sizes on request.
SAE J429 · ASTM A307
Carriage Bolts
DIMENSIONS IN INCHES
| Nominal Size | Body Dia. Max | Head Dia. Max | Square Width Max |
|---|---|---|---|
| 1/4 | .260 | .594 | .199 |
| 5/16 | .324 | .719 | .234 |
| 3/8 | .388 | .844 | .278 |
| 7/16 | .452 | .969 | .312 |
| 1/2 | .515 | 1.094 | .371 |
| 5/8 | .642 | 1.344 | .456 |
| 3/4 | .768 | 1.594 | .565 |
✓ Zinc, galvanized and stainless finishes available.
SAE J429 · ASTM A307
Ideal for Applications

